IRENEISGOOD x TIKTOK COLLECTION SIZE GUIDE
The measures are indicated in centimeters (cm)
HOODIE
Size | XS | S | M | L |
Bust | 60 | 62 | 64 | 66 |
Shoulder | 24 | 24.5 | 25 | 25.5 |
Sleeve length | 57 | 58 | 59 | 61 |
Length | 75 | 77 | 79 | 81 |
Hem (banding) | 44 | 45 | 46 | 47 |
CROP HOODIE
Size | S | M | L |
Bust | 51 | 53 | 55 |
Waist | 48 | 50 | 52 |
Shoulder | 17 | 17.5 | 18 |
Sleeve length | 63 | 64 | 65 |
Length | 50 | 51 | 52 |
SWEATSHIRT
Size | XS | S | M | L |
Bust | 58 | 60 | 62 | 64 |
Shoulder | 25.5 | 26 | 26.5 | 27 |
Sleeve length | 65 | 66 | 67 | 68 |
Length | 69 | 71 | 73 | 75 |
Hem (banding) | 53 | 55 | 57 | 59 |
T-SHIRT
Size | XS | S | M | L |
Bust | 43.5 | 45.5 | 47.5 | 49.5 |
Waist | 48.5 | 50.5 | 52.5 | 54.5 |
Shoulder | 15.8 | 16.3 | 16.8 | 17.3 |
Sleeve length | 18 | 18.5 | 19 | 19.5 |
Length | 66 | 68 | 70 | 72 |
CROP T-SHIRT
Size | S | M | L |
Bust | 38 | 40 | 42 |
Waist | 50.5 | 52.5 | 54.5 |
Shoulder | 13.3 | 13.8 | 14.3 |
Sleeve length | 22 | 22.5 | 23 |
Length | 44 | 45 | 46 |
JOGGERS
Size | XS | S | M | L |
Waist | 29 | 31 | 33 | 35 |
Hip | 47 | 49 | 51 | 53 |
Length | 98 | 100 | 102 | 104 |
SWEATSHORTS
Size | S | M | L |
Waist | 31 | 33 | 35 |
Hip | 48 | 50 | 52 |
Length | 62 | 63 | 64 |